Refactor code structure and remove redundant code blocks for improved readability and maintainability
All checks were successful
Chore App Build, Test, and Push Docker Images / build-and-push (push) Successful in 3m12s

This commit is contained in:
2026-04-24 15:59:39 -04:00
parent 6d43fb23ad
commit db846f4e31
15 changed files with 334 additions and 2 deletions

BIN
resources/logo/C_Logo.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 158 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.4 MiB

Binary file not shown.

Binary file not shown.

File diff suppressed because one or more lines are too long

After

Width:  |  Height:  |  Size: 2.9 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 406 KiB

View File

@@ -0,0 +1,81 @@
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 1400 500">
<defs>
<!-- Gradients -->
<linearGradient id="greenGrad" x1="0%" y1="0%" x2="100%" y2="100%">
<stop offset="0%" stop-color="#7EE081"/>
<stop offset="100%" stop-color="#1E9E4A"/>
</linearGradient>
<linearGradient id="blueGrad" x1="0%" y1="0%" x2="100%" y2="100%">
<stop offset="0%" stop-color="#59B8FF"/>
<stop offset="100%" stop-color="#1F6FD6"/>
</linearGradient>
<linearGradient id="goldGrad" x1="0%" y1="0%" x2="100%" y2="100%">
<stop offset="0%" stop-color="#FFF3A3"/>
<stop offset="100%" stop-color="#F5A623"/>
</linearGradient>
<!-- Glow for star -->
<filter id="starGlow" x="-50%" y="-50%" width="200%" height="200%">
<feGaussianBlur stdDeviation="12" result="coloredBlur"/>
<feMerge>
<feMergeNode in="coloredBlur"/>
<feMergeNode in="SourceGraphic"/>
</feMerge>
</filter>
</defs>
<!-- Green circular arrow forming C -->
<path d="
M 260 250
A 140 140 0 1 1 259 249
"
fill="none"
stroke="url(#greenGrad)"
stroke-width="45"
stroke-linecap="round"/>
<!-- Arrow head -->
<polygon points="330,120 420,170 350,210"
fill="url(#greenGrad)"/>
<!-- Text before star -->
<text x="420" y="290"
font-family="Poppins, Arial, Helvetica, sans-serif"
font-size="170"
font-weight="700"
fill="url(#blueGrad)"
letter-spacing="8">
H
</text>
<!-- Star as O -->
<g filter="url(#starGlow)">
<polygon points="620,140 655,215 740,225 675,280 700,360 620,315 540,360 565,280 500,225 585,215"
fill="url(#goldGrad)"/>
</g>
<!-- Remaining letters -->
<text x="770" y="290"
font-family="Poppins, Arial, Helvetica, sans-serif"
font-size="170"
font-weight="700"
fill="url(#blueGrad)"
letter-spacing="8">
RLY
</text>
<!-- Tagline -->
<text x="420" y="400"
font-family="Poppins, Arial, Helvetica, sans-serif"
font-size="70"
font-weight="600"
fill="#1F4E79"
letter-spacing="6">
MAKING CHORES FUN
</text>
</svg>

After

Width:  |  Height:  |  Size: 2.2 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 401 KiB

BIN
resources/logo/hero.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 2.1 MiB

BIN
resources/logo/logo01.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.3 MiB

BIN
resources/logo/logo02.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.1 MiB

BIN
resources/logo/logo03.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 2.2 MiB

242
resources/logo/path.svg Normal file
View File

@@ -0,0 +1,242 @@
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
"http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg xmlns="http://www.w3.org/2000/svg"
width="21.3333in" height="14.2222in"
viewBox="0 0 1536 1024">
<path id="Selection"
fill="none" stroke="black" stroke-width="1"
d="M 487.00,620.00
C 487.00,620.00 487.00,641.00 487.00,641.00
486.80,651.79 478.47,649.27 476.60,647.40
474.68,645.48 475.01,641.54 475.00,639.00
475.00,639.00 475.00,609.00 475.00,609.00
475.01,607.28 474.94,604.69 475.60,603.12
477.83,597.72 485.15,598.26 489.40,603.12
489.40,603.12 494.14,610.00 494.14,610.00
494.14,610.00 501.00,622.00 501.00,622.00
501.00,622.00 503.00,622.00 503.00,622.00
504.81,617.72 507.58,613.84 510.19,610.00
510.19,610.00 514.51,604.06 514.51,604.06
519.47,598.35 528.80,597.24 529.00,608.00
529.00,608.00 529.00,639.00 529.00,639.00
528.99,641.71 529.31,645.41 527.40,647.57
524.83,650.48 517.20,651.41 517.00,641.00
517.00,641.00 517.00,620.00 517.00,620.00
510.80,625.58 507.65,635.19 502.96,636.26
498.14,637.35 490.20,623.73 487.00,620.00 Z
M 535.00,647.99
C 536.67,641.83 540.46,633.89 543.22,628.00
543.22,628.00 550.01,612.00 550.01,612.00
550.01,612.00 553.26,605.02 553.26,605.02
556.56,599.01 563.53,596.98 568.59,602.28
571.31,605.14 578.44,623.98 580.58,629.00
581.92,632.14 586.65,642.18 586.64,644.94
586.63,648.75 583.09,649.28 580.01,648.85
573.75,647.97 574.36,642.41 570.61,640.02
568.39,638.61 562.73,638.99 560.00,639.00
557.23,639.01 553.72,638.67 551.49,640.60
549.31,642.48 548.83,646.18 545.79,647.99
542.73,649.79 538.19,648.91 535.00,647.99 Z
M 611.00,629.00
C 608.74,631.73 606.72,633.31 606.15,637.00
605.67,640.05 606.85,645.97 604.40,648.11
602.44,649.82 595.45,650.44 594.11,643.98
594.11,643.98 594.11,611.00 594.11,611.00
594.00,608.07 593.68,603.83 595.74,601.51
598.03,598.93 605.81,596.79 606.00,607.00
606.00,607.00 606.00,620.00 606.00,620.00
606.00,620.00 624.01,601.02 624.01,601.02
626.72,599.63 635.41,598.85 634.26,604.06
633.07,609.44 621.13,617.97 621.03,622.00
620.98,624.24 623.87,627.33 625.25,629.00
627.10,631.25 636.22,642.20 636.84,643.98
638.37,648.40 633.16,649.29 630.01,648.85
623.72,647.97 615.29,634.00 611.00,629.00 Z
M 702.00,629.00
C 702.00,624.81 701.52,605.67 702.60,603.13
704.42,598.83 710.77,598.43 712.98,601.51
714.14,603.13 713.99,606.08 714.00,608.00
714.00,608.00 714.00,641.00 714.00,641.00
713.99,642.82 714.15,645.93 712.98,647.40
710.55,650.47 703.92,648.74 701.46,646.57
701.46,646.57 679.00,619.00 679.00,619.00
679.00,619.00 679.00,642.00 679.00,642.00
678.80,652.39 670.08,648.88 668.60,647.40
666.68,645.48 667.01,641.54 667.00,639.00
667.00,639.00 667.00,609.00 667.00,609.00
667.18,596.02 678.00,598.36 684.38,606.00
684.38,606.00 690.47,614.00 690.47,614.00
690.47,614.00 702.00,629.00 702.00,629.00 Z
M 771.00,620.80
C 771.00,620.80 771.00,637.00 771.00,637.00
770.98,639.17 771.11,641.86 769.98,643.79
767.32,648.30 756.96,650.62 752.00,650.91
740.93,651.55 727.88,644.84 724.11,634.00
722.85,630.39 722.85,625.80 723.04,622.00
723.82,605.86 738.41,598.40 753.00,599.04
757.61,599.24 767.78,601.28 769.61,606.10
770.79,609.18 768.34,613.24 764.96,613.27
762.10,613.29 759.17,610.23 754.00,609.33
744.05,607.60 734.84,614.67 735.05,625.00
735.23,633.49 742.35,641.03 751.00,640.87
754.21,640.81 758.25,639.82 759.98,636.86
761.12,634.90 760.97,632.20 761.00,630.00
758.36,630.00 752.40,630.38 750.31,628.98
747.26,626.92 747.92,622.08 751.23,620.80
754.66,619.05 767.03,620.29 771.00,620.80 Z
M 820.00,599.46
C 826.38,598.58 833.37,598.85 838.94,602.48
842.41,604.74 844.53,609.24 840.57,612.36
837.10,615.10 833.47,610.96 829.00,609.65
820.49,607.14 811.56,614.65 810.56,623.00
809.43,632.38 818.58,641.83 828.00,640.63
832.55,640.06 836.39,636.86 838.98,636.81
842.18,636.74 844.26,639.95 843.34,642.91
841.65,648.36 829.02,651.11 824.00,650.67
817.85,650.14 810.74,647.95 806.18,643.67
794.62,632.82 795.61,614.13 808.00,604.39
811.77,601.43 815.45,600.48 820.00,599.46 Z
M 883.00,620.00
C 883.00,616.33 882.40,604.88 884.02,602.23
886.17,598.71 891.81,598.28 893.98,601.43
895.13,603.10 894.99,606.03 895.00,608.00
895.00,608.00 895.00,642.00 895.00,642.00
894.82,652.69 885.36,648.69 884.02,646.69
882.38,644.21 883.00,632.53 883.00,629.00
883.00,629.00 864.00,629.00 864.00,629.00
864.00,632.53 864.62,644.21 862.98,646.69
861.48,648.93 852.22,652.55 852.00,641.00
852.00,641.00 852.00,608.00 852.00,608.00
852.08,603.93 852.21,600.84 857.02,600.15
858.86,599.89 861.72,600.01 862.98,601.60
864.67,603.73 864.00,616.64 864.00,620.00
864.00,620.00 883.00,620.00 883.00,620.00 Z
M 926.00,599.46
C 934.74,598.25 944.24,599.96 950.90,606.21
961.24,615.92 961.19,635.48 949.96,644.47
945.75,647.84 940.24,649.47 935.00,650.38
918.28,653.32 904.00,640.68 904.01,624.00
904.01,618.48 905.27,613.53 908.64,609.04
912.90,603.34 919.33,600.95 926.00,599.46 Z
M 1077.00,599.52
C 1083.47,598.49 1091.24,599.10 1096.98,602.53
1100.18,604.44 1103.09,608.14 1099.35,611.36
1095.55,614.62 1090.08,607.78 1081.00,609.15
1078.23,609.56 1074.39,611.52 1075.34,614.95
1076.40,618.81 1082.66,620.06 1086.00,620.79
1093.86,622.50 1102.38,624.48 1103.63,634.00
1105.00,644.40 1093.86,650.23 1085.00,650.79
1082.27,650.96 1078.68,650.20 1076.00,649.57
1072.64,648.79 1066.76,647.05 1065.07,643.79
1063.54,640.86 1065.30,637.31 1069.04,637.53
1072.10,637.72 1078.31,641.81 1085.00,640.85
1087.46,640.50 1090.80,638.97 1090.80,636.02
1090.80,632.00 1084.01,630.41 1081.00,629.63
1077.78,628.79 1073.97,628.05 1071.00,626.60
1063.87,623.13 1059.33,615.50 1063.85,608.00
1064.90,606.27 1066.43,604.66 1068.02,603.42
1070.83,601.22 1073.64,600.42 1077.00,599.52 Z
M 1182.02,599.74
C 1188.02,599.64 1188.89,601.30 1189.00,607.00
1189.17,616.42 1185.22,640.63 1200.00,640.63
1214.64,640.63 1210.83,617.31 1211.00,608.00
1211.09,603.14 1212.79,598.05 1218.94,599.47
1223.58,600.55 1222.99,605.30 1223.00,609.00
1223.03,625.44 1227.01,645.36 1206.00,649.98
1203.34,650.57 1200.73,651.04 1198.00,650.81
1195.99,650.65 1192.91,649.90 1191.00,649.24
1175.18,643.78 1177.00,631.45 1177.00,618.00
1177.00,614.23 1176.17,604.16 1178.60,601.51
1179.83,600.17 1180.52,600.27 1182.02,599.74 Z
M 1266.00,627.00
C 1266.00,623.06 1265.55,605.59 1266.60,603.14
1268.05,599.77 1273.60,598.54 1276.40,600.95
1278.09,602.40 1277.96,604.98 1278.00,607.00
1278.00,607.00 1278.00,642.00 1278.00,642.00
1277.84,650.19 1271.86,651.75 1266.17,646.72
1260.56,641.76 1251.82,626.11 1243.94,620.00
1243.94,620.00 1243.94,634.00 1243.94,634.00
1244.04,637.42 1245.51,644.09 1243.94,646.69
1242.11,649.32 1236.03,649.94 1234.02,647.40
1232.77,645.81 1233.00,641.99 1233.00,640.00
1233.00,640.00 1233.00,608.00 1233.00,608.00
1233.11,602.33 1234.53,599.25 1240.99,600.15
1245.40,600.77 1247.80,604.72 1250.35,608.00
1254.70,613.60 1260.91,622.79 1266.00,627.00 Z
M 647.43,601.02
C 650.60,599.79 654.75,599.34 656.40,603.15
657.28,605.16 657.00,612.43 657.00,615.00
657.00,615.00 657.00,640.00 657.00,640.00
656.99,645.45 657.30,649.91 650.04,648.85
644.30,648.01 645.01,642.46 645.00,638.00
645.00,638.00 645.00,611.00 645.00,611.00
645.01,606.73 644.41,604.33 647.43,601.02 Z
M 979.00,634.00
C 978.89,636.31 978.15,645.93 976.98,647.40
974.95,649.95 968.76,649.30 967.02,646.69
965.79,644.84 966.00,641.19 966.00,639.00
966.00,639.00 966.00,611.00 966.00,611.00
966.00,608.55 965.76,604.48 967.17,602.43
968.92,599.90 972.27,600.04 975.00,600.00
983.80,599.88 995.71,598.86 1002.96,604.56
1012.51,612.06 1010.01,627.01 998.00,630.00
998.00,630.00 1003.56,637.00 1003.56,637.00
1005.09,638.85 1008.30,642.62 1008.68,644.94
1009.48,649.80 1001.83,649.38 999.04,648.26
989.82,644.59 992.32,634.17 979.00,634.00 Z
M 1029.00,640.00
C 1029.00,640.00 1041.00,640.00 1041.00,640.00
1041.00,640.00 1051.00,640.00 1051.00,640.00
1060.51,640.16 1057.71,646.34 1055.57,647.83
1053.83,649.03 1051.04,648.97 1049.00,649.00
1049.00,649.00 1025.00,649.00 1025.00,649.00
1023.11,648.97 1020.12,649.04 1018.57,647.83
1016.59,646.26 1017.00,642.30 1017.00,640.00
1017.00,640.00 1017.00,609.00 1017.00,609.00
1017.02,606.65 1016.81,603.39 1018.60,601.60
1020.52,599.68 1024.46,600.01 1027.00,600.00
1027.00,600.00 1047.00,600.00 1047.00,600.00
1049.18,600.00 1052.85,599.79 1054.69,601.02
1057.61,602.98 1057.46,607.83 1053.85,609.40
1052.21,610.12 1048.85,610.00 1047.00,610.00
1047.00,610.00 1029.00,610.00 1029.00,610.00
1029.00,610.00 1029.00,620.00 1029.00,620.00
1029.00,620.00 1044.00,620.00 1044.00,620.00
1045.92,620.04 1048.67,619.91 1049.97,621.60
1051.48,623.55 1051.04,627.73 1047.77,628.85
1047.77,628.85 1029.00,628.85 1029.00,628.85
1029.00,628.85 1029.00,640.00 1029.00,640.00 Z
M 1143.00,631.00
C 1143.00,634.10 1143.58,645.38 1141.98,647.40
1139.96,649.96 1133.76,649.29 1132.02,646.69
1130.79,644.84 1131.00,641.19 1131.00,639.00
1131.00,639.00 1131.00,612.00 1131.00,612.00
1131.00,609.64 1130.58,603.49 1131.99,601.74
1133.70,599.62 1138.50,600.00 1141.00,600.00
1141.00,600.00 1162.00,600.00 1162.00,600.00
1166.20,600.01 1172.14,599.60 1170.67,605.95
1169.66,610.29 1165.54,609.98 1162.00,610.00
1162.00,610.00 1143.00,610.00 1143.00,610.00
1143.00,610.00 1143.00,620.00 1143.00,620.00
1143.00,620.00 1159.00,620.00 1159.00,620.00
1160.62,620.03 1163.07,619.96 1164.40,621.02
1167.22,623.25 1166.02,628.84 1162.85,630.26
1160.19,631.46 1146.77,631.00 1143.00,631.00 Z
M 927.00,609.39
C 910.64,614.67 912.78,639.10 930.00,640.80
943.95,642.18 950.70,625.71 944.28,616.02
940.16,609.80 933.93,608.47 927.00,609.39 Z
M 979.09,610.00
C 978.99,612.90 977.84,621.63 979.09,623.43
980.45,625.11 983.12,624.99 985.00,624.99
988.11,625.00 991.10,624.94 993.43,622.57
997.05,618.88 996.78,612.59 990.96,610.65
989.10,610.03 986.94,610.03 985.00,610.00
985.00,610.00 979.09,610.00 979.09,610.00 Z
M 561.00,613.00
C 558.05,617.55 555.83,624.64 555.00,630.00
555.00,630.00 568.00,630.00 568.00,630.00
568.00,630.00 561.00,613.00 561.00,613.00 Z" />
</svg>

After

Width:  |  Height:  |  Size: 13 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 522 KiB